2006 Creationism vs. Evolution Survey Results

These are the survey results from the 2006 Creationism vs. Evolution "debate" hosted by The Campus Crusade for Christ and The Atheist Agenda. All of the data collected was from as many surveys as our hands could get a hold of.

Some notes about the data:

If you would like an original copy of the data, it is available here as an OpenOffice spreadsheet, or a Microsoft Office spreadsheet

If you have any questions concerning this, contact avatar@atheistagenda.org



Before tonight's debate would you have considered yourself to be more supportive of

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Evolution: 2 1 5 7 3 1 1 6 7 4 5 8 8 3 2 2 2 1 1 4 5 3 3 3 5 11 0 4 4 3 2 1 117 19.37% 18.75% 0.62%
Creationism: 17 19 14 10 16 18 17 13 12 13 14 11 10 17 16 14 13 17 18 16 13 15 14 12 15 7 19 15 11 15 16 1 448 74.17% 71.79% 2.38%
Undecided: 1 0 1 2 1 1 0 1 1 1 1 1 2 0 1 3 2 1 1 1 1 1 0 4 0 1 0 1 4 2 2 1 39 6.46% 6.25% 0.21%
Total 20 20 20 19 20 20 18 20 20 18 20 20 20 20 19 19 17 19 20 21 19 19 17 19 20 19 19 20 19 20 20 3 604 100.00% 96.79% 3.21%

How has the information presented in tonight's debate affected your thoughts about evolution and creation? Has it

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Influenced you to think more seriously about evolution? 1 1 2 2 4 1 2 2 6 3 1 4 7 1 2 3 1 3 1 2 4 1 0 4 4 3 1 4 6 1 1 0 78 13.11% 12.50% 0.61%
Influenced you to think more seriously about creationism? 8 7 7 6 10 7 11 6 5 7 10 4 4 13 6 13 8 9 14 12 8 6 8 8 11 11 12 5 7 11 5 0 259 43.53% 41.51% 2.02%
Not influenced you either way? 8 10 9 9 6 14 7 12 9 7 7 12 7 5 12 4 8 9 6 5 7 13 8 7 5 6 7 10 6 8 12 3 258 43.36% 41.35% 2.01%
Total 17 18 18 17 20 22 20 20 20 17 18 20 18 19 20 20 17 21 21 19 19 20 16 19 20 20 20 19 19 20 18 3 595 100.00% 95.36% 4.64%

Did the debate

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Influence you to regard these issues as more important? 6 11 12 7 10 8 15 8 12 10 9 7 8 12 10 11 12 10 12 15 11 11 7 10 15 14 10 9 11 10 7 2 322 55.61% 51.60% 4.01%
Influence you to regard these issues as less important? 0 1 1 3 1 1 0 1 1 0 1 1 2 0 2 0 0 1 0 0 1 1 2 1 1 0 0 3 0 3 2 0 30 5.18% 4.81% 0.37%
It has not influenced you either way? 14 6 7 8 8 9 5 10 7 7 8 10 9 5 6 7 5 7 6 5 5 8 7 9 4 5 10 7 9 6 7 1 227 39.21% 36.38% 2.83%
Total 20 18 20 18 19 18 20 19 20 17 18 18 19 17 18 18 17 18 18 20 17 20 16 20 20 19 20 19 20 19 16 3 579 100.00% 92.79% 7.21%

After hearing the information and views presented tonight, what do you think about macro evolution and creation? Do you

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Consider macro evolution to be more scientific 3 3 4 9 5 2 1 6 7 6 3 8 9 3 4 3 2 2 2 3 6 2 4 7 3 5 0 6 7 5 1 0 131 24.62% 20.99% 3.63%
Consider creationism to be more scientific? 12 7 9 3 9 11 16 9 9 3 12 7 6 13 9 14 7 8 14 9 9 13 11 6 14 11 16 11 4 9 9 0 300 56.39% 48.08% 8.31%
Consider both theories to be about the same from a scientific standpoint? 3 8 5 5 5 3 2 2 4 0 1 4 2 2 3 1 7 5 4 5 0 1 1 7 1 6 1 2 2 2 4 3 101 18.98% 16.19% 2.79%
Total 18 18 18 17 19 16 19 17 20 9 16 19 17 18 16 18 16 15 20 17 15 16 16 20 18 22 17 19 13 16 14 3 532 99.99% 85.26% 14.73%

Do you think that a resolution between these two theories will ever be reached?

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Yes: 8 8 8 5 7 6 7 6 8 3 6 7 1 8 2 3 1 4 10 8 5 6 4 8 4 5 9 6 4 8 8 1 184 31.03% 29.49% 1.54%
No: 12 11 10 13 13 14 13 14 11 14 13 13 19 11 17 14 16 14 10 11 14 14 13 10 16 16 11 14 14 12 10 2 409 68.97% 65.54% 3.43%
Total 20 19 18 18 20 20 20 20 19 17 19 20 20 19 19 17 17 18 20 19 19 20 17 18 20 21 20 20 18 20 18 3 593 100.00% 95.03% 4.97%

Do you think that such a resolution is important in general

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Yes: 12 13 9 11 11 11 12 12 15 11 10 10 8 13 6 9 10 9 13 11 9 12 7 9 12 8 11 9 9 9 11 2 324 55.29% 51.92% 3.37%
No: 7 6 11 7 8 9 7 7 5 6 8 10 10 5 13 10 7 8 7 7 9 8 9 11 8 12 9 10 10 10 7 1 262 44.71% 41.99% 2.72%
Total 19 19 20 18 19 20 19 19 20 17 18 20 18 18 19 19 17 17 20 18 18 20 16 20 20 20 20 19 19 19 18 3 586 100.00% 93.91% 6.09%

Or for you personally (referring to the previous question)

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Yes: 9 11 6 7 12 9 10 12 12 8 9 9 6 11 7 11 11 12 12 9 10 13 8 7 8 8 11 7 9 11 11 2 298 52.56% 47.76% 4.80%
No: 11 6 13 11 6 10 8 7 7 9 8 9 12 6 10 7 7 6 8 8 8 5 8 11 10 11 8 13 10 8 7 1 269 47.44% 43.11% 4.33%
Total 20 17 19 18 18 19 18 19 19 17 17 18 18 17 17 18 18 18 20 17 18 18 16 18 18 19 19 20 19 19 18 3 567 100.00% 90.87% 9.13%

Which presenter do you think was the most convincing?

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Dr. Bower (Evolution): 2 4 6 7 3 2 2 7 8 5 3 9 7 1 5 2 4 3 1 2 5 3 2 7 6 2 3 6 7 3 2 2 131 22.02% 20.99% 1.03%
Mr. Pendleton (Creationism): 15 11 14 7 15 14 17 11 7 11 15 9 8 14 11 16 11 14 16 14 12 15 12 12 12 15 15 12 7 16 12 1 391 65.71% 62.66% 3.05%
Both were about even: 2 3 0 3 2 4 1 2 5 2 1 1 5 3 2 1 2 1 3 2 2 2 2 1 2 5 3 2 5 1 3 0 73 12.27% 11.70% 0.57%
Total 19 18 20 17 20 20 20 20 20 18 19 19 20 18 18 19 17 18 20 18 19 20 16 20 20 22 21 20 19 20 17 3 595 100.00% 95.35% 4.65%

From which presenter do you think you learned the most?

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Dr. Bower (Evolution): 4 5 7 5 3 2 4 6 6 5 2 9 8 3 4 2 6 1 3 3 4 1 3 5 4 4 3 5 7 4 1 2 131 22.28% 20.99% 1.29%
Mr. Pendleton (Creationism): 14 9 9 7 10 9 12 9 11 12 15 7 7 14 8 15 9 12 14 8 8 15 10 8 9 15 11 12 7 15 10 1 332 56.46% 53.21% 3.25%
Both were about even: 2 5 4 6 6 9 4 5 2 1 2 3 5 1 7 2 2 5 3 7 6 4 4 6 6 1 5 2 4 1 5 0 125 21.26% 20.03% 1.23%
Total 20 19 20 18 19 20 20 20 19 18 19 19 20 18 19 19 17 18 20 18 18 20 17 19 19 20 19 19 18 20 16 3 588 100.00% 94.23% 5.77%

Did this event give you a better understanding of the underlying issues in this debate?

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Yes: 15 16 18 14 17 17 16 12 17 14 12 8 18 14 11 17 12 13 16 17 13 15 12 15 15 8 15 9 12 17 13 2 440 78.29% 70.51% 7.78%
No: 4 2 2 4 3 2 4 6 2 4 5 7 1 4 7 1 5 6 4 2 4 5 5 4 3 1 5 9 6 1 4 0 122 21.71% 19.55% 2.16%
Total 19 18 20 18 20 19 20 18 19 18 17 15 19 18 18 18 17 19 20 19 17 20 17 19 18 9 20 18 18 18 17 2 562 100.00% 90.06% 9.94%

Religious Background

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Strongly Theistic: 14 10 9 5 9 12 14 12 10 10 13 6 8 8 10 10 10 12 15 12 10 13 11 10 13 14 17 14 6 11 13 1 342 63.69% 54.81% 8.88%
Theistic: 3 5 3 3 3 2 1 3 1 0 2 3 2 5 5 5 2 2 2 3 3 1 0 3 2 2 0 3 4 4 2 0 79 14.71% 12.66% 2.05%
Deistic: 1 0 1 2 0 0 1 1 1 0 2 0 3 1 0 0 0 1 0 1 0 0 1 1 0 0 0 1 1 0 0 0 19 3.54% 3.04% 0.50%
Agnostic: 0 1 1 3 2 0 0 2 1 2 1 4 2 1 3 1 0 1 0 1 0 2 1 1 0 2 0 0 2 2 0 1 37 6.89% 5.93% 0.96%
Atheistic: 0 0 1 1 0 0 0 0 2 3 0 0 1 1 0 0 0 0 1 1 1 0 0 1 1 0 0 1 1 0 1 0 17 3.17% 2.72% 0.45%
Strongly Atheistic: 0 0 2 0 0 1 0 2 3 0 0 2 0 0 0 0 0 0 0 0 3 0 1 1 0 0 0 0 0 0 0 0 15 2.79% 2.40% 0.39%
Undecided: 0 0 0 4 3 1 1 0 0 1 1 2 3 1 0 0 2 0 0 1 0 1 1 0 0 0 0 2 2 0 1 1 28 5.21% 4.49% 0.72%
Total 18 16 17 18 17 16 17 20 18 16 19 17 19 17 18 16 14 16 18 19 17 17 15 17 16 18 17 21 16 17 17 3 537 100.00% 86.05% 13.95%

Number of College Biology Courses Taken

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
None: 8 7 12 5 9 9 7 7 11 5 6 7 5 8 11 10 6 7 6 7 7 10 5 8 8 10 8 6 7 8 4 1 235 40.59% 37.66% 2.93%
One: 7 4 1 7 3 4 8 1 3 4 7 6 4 3 0 2 7 4 7 5 4 2 4 7 5 4 5 2 4 4 3 1 132 22.80% 21.15% 1.65%
Two: 4 2 4 1 3 3 1 5 3 6 3 0 5 3 2 5 3 4 3 5 2 3 3 3 2 3 2 2 4 2 4 0 95 16.41% 15.22% 1.19%
Three: 0 1 1 1 3 0 1 1 0 0 1 0 0 1 0 0 0 0 0 1 0 1 1 0 0 0 2 6 1 0 1 0 23 3.97% 3.69% 0.28%
More than 3: 1 3 2 4 1 4 2 4 2 3 2 7 5 1 4 2 2 3 3 1 5 4 3 2 4 0 2 4 3 3 7 1 94 16.23% 15.06% 1.17%
Total 20 17 20 18 19 20 19 18 19 18 19 20 19 16 17 19 18 18 19 19 18 20 16 20 19 17 19 20 19 17 19 3 579 100.00% 92.78% 7.22%

Did people enjoy their high school biology courses?

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Yes: 13 8 10 8 12 13 13 16 11 12 10 13 13 10 12 7 12 11 14 8 11 12 10 11 11 11 9 16 13 11 10 3 354 64.48% 56.73% 7.75%
No: 3 4 3 3 5 4 0 3 5 3 3 3 4 3 1 3 0 1 1 2 2 3 2 1 2 2 2 2 3 4 1 0 78 14.21% 12.50% 1.71%
Somewhat: 3 4 6 6 1 1 1 1 4 3 4 2 1 2 3 4 5 6 4 7 7 4 3 6 5 4 8 0 2 3 7 0 117 21.31% 18.75% 2.56%
Total 19 16 19 17 18 18 14 20 20 18 17 18 18 15 16 14 17 18 19 17 20 19 15 18 18 17 19 18 18 18 18 3 549 100.00% 87.98% 12.02%

Did your parents have strong opinions about evolution?

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Yes: 13 7 11 8 9 10 13 13 16 9 9 7 12 7 12 10 9 9 12 11 11 12 7 6 12 8 10 13 11 7 11 1 316 54.48% 50.64% 3.84%
No: 6 12 7 10 9 9 6 7 4 8 10 12 8 11 6 6 9 9 7 8 9 8 8 14 7 12 9 6 8 9 8 2 264 45.52% 42.31% 3.21%
Total 19 19 18 18 18 19 19 20 20 17 19 19 20 18 18 16 18 18 19 19 20 20 15 20 19 20 19 19 19 16 19 3 580 100.00% 92.95% 7.05%

Do you favor evolution as a theory?

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Yes: 3 3 3 4 5 2 1 7 7 1 4 5 2 2 2 3 5 1 2 4 6 4 3 2 2 4 3 2 3 3 3 1 102 21.79% 16.35% 5.44%
No: 10 13 10 13 12 14 14 10 11 13 11 7 14 12 14 13 11 11 12 10 12 15 9 7 14 13 13 15 11 10 10 2 366 78.21% 58.65% 19.56%
Total 13 16 13 17 17 16 15 17 18 14 15 12 16 14 16 16 16 12 14 14 18 19 12 9 16 17 16 17 14 13 13 3 468 100.00% 75.00% 25.00%

Current Level of Education

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
High School: 3 4 3 1 2 4 5 4 2 1 7 1 2 4 4 5 0 3 5 2 3 2 0 2 2 6 3 0 3 1 2 0 86 21.18% 13.78% 7.40%
In College: 6 6 6 9 9 3 9 12 10 6 5 7 10 5 4 6 11 13 7 10 13 9 9 7 11 6 7 7 10 7 7 2 249 61.33% 39.90% 21.43%
Graduate: 1 2 1 0 1 1 1 1 0 2 2 5 2 0 1 1 1 0 3 0 0 3 0 0 1 1 1 4 1 0 3 0 39 9.61% 6.25% 3.36%
Post-Graduate: 1 1 4 1 3 0 0 1 2 1 1 1 0 0 1 2 0 0 1 0 1 0 0 2 2 0 0 4 2 0 1 0 32 7.88% 5.13% 2.75%
Total 11 13 14 11 15 8 15 18 14 10 15 14 14 9 10 14 12 16 16 12 17 14 9 11 16 13 11 15 16 8 13 2 406 100.00% 65.06% 34.94%

Count of Majors

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
Any non-undecided major counted 12 11 13 12 13 9 9 13 14 14 8 16 13 9 10 10 12 12 10 14 16 15 12 13 12 10 17 15 11 12 11 3 381 100.00% 61.06% 38.94%

Age

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total % Total % Total/Estimated Total Surveys (624) % Total - % Total of Surveys
17 or younger: 4 5 4 2 2 7 7 4 4 1 7 0 5 10 5 5 1 6 5 2 2 4 2 4 3 7 1 1 2 1 3 0 116 20.00% 18.59% 1.41%
18 - 25: 8 6 7 8 12 2 8 11 10 7 5 10 8 6 5 7 10 10 7 10 14 8 9 6 8 5 7 8 8 5 5 2 242 41.72% 38.78% 2.94%
26 - 40: 1 4 4 3 0 2 2 2 3 1 2 3 3 0 2 1 2 0 5 1 0 4 4 2 7 6 3 4 4 1 5 0 81 13.97% 12.98% 0.99%
41 or older: 6 4 5 4 5 9 3 3 3 7 5 6 4 2 6 6 5 2 2 5 3 4 2 7 0 1 8 5 2 10 6 1 141 24.31% 22.60% 1.71%
Total 19 19 20 17 19 20 20 20 20 16 19 19 20 18 18 19 18 18 19 18 19 20 17 19 18 19 19 18 16 17 19 3 580 100.00% 92.95% 7.05%

Highest Number of Questions Answered

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 33 Total
20 20 20 19 20 22 20 20 20 18 20 20 20 20 20 20 18 21 21 21 20 20 17 20 20 22 21 21 20 20 20 3 624